| City/Town | Federal Cash | Revenue Sharing | Total |
| Acton | $300,505 | $165,820 | $466,325 |
| Addison | $143,775 | $142,396 | $286,170 |
| Albion | $240,083 | $222,621 | $462,704 |
| Alexander | $55,033 | $75,236 | $130,269 |
| Alfred | $362,647 | $307,137 | $669,784 |
| Allagash | $24,880 | $29,062 | $53,941 |
| Alna | $84,155 | $102,773 | $186,928 |
| Alton | $98,372 | $74,973 | $173,345 |
| Amherst | $29,466 | $27,083 | $56,549 |
| Amity | $24,880 | $32,841 | $57,721 |
| Andover | $95,276 | $102,187 | $197,464 |
| Anson | $273,332 | $433,123 | $706,455 |
| Appleton | $156,845 | $255,242 | $412,087 |
| Arrowsic | $52,855 | $26,464 | $79,319 |
| Arundel | $503,784 | $427,240 | $931,024 |
| Ashland | $139,532 | $344,224 | $483,756 |
| Athens | $112,245 | $115,598 | $227,843 |
| Atkinson | $35,084 | $4,346,995 | $4,382,079 |
| Augusta | $2,143,663 | $3,201,659 | $5,345,321 |
| Aurora | $12,726 | $12,916 | $25,643 |
| Avon | $50,218 | $60,271 | $110,489 |
| Baileyville | $165,903 | $127,200 | $293,103 |
| Baldwin | $185,967 | $149,080 | $335,047 |
| Bancroft | $7,452 | $6,344,710 | $6,352,162 |
| Bar Harbor | $637,355 | $369,670 | $1,007,025 |
| Baring | $27,173 | $43,378 | $70,551 |
| Bath | $955,975 | $1,370,715 | $2,326,690 |
| Beals | $57,097 | $66,270 | $123,368 |
| Beaver Cove | $13,300 | $5,070 | $18,369 |
| Beddington | $5,503 | $1,450 | $6,954 |
| Belfast | $765,766 | $1,175,626 | $1,941,392 |
| Belgrade | $361,042 | $309,242 | $670,283 |
| Belmont | $104,678 | $112,930 | $217,608 |
| Benton | $311,053 | $255,217 | $566,270 |
| Berwick | $902,546 | $1,113,788 | $2,016,334 |
| Bethel | $313,919 | $275,669 | $589,588 |
| Biddeford | $3,141,202 | $3,141,202 | |
| Bingham | $103,187 | $116,159 | $219,346 |
| Blaine | $76,932 | $107,258 | $184,190 |
| Blue Hill | $304,059 | $158,379 | $462,438 |
| Boothbay | $363,793 | $195,195 | $558,988 |
| Boothbay Harbor | $253,727 | $135,573 | $389,299 |
| Bowdoin | $368,150 | $372,278 | $740,428 |
| Bowdoinham | $350,379 | $334,536 | $684,915 |
| Bowerbank | $12,841 | $3,136 | $15,977 |
| Bradford | $140,794 | $209,200 | $349,993 |
| Bradley | $170,603 | $190,464 | $361,068 |
| Bremen | $92,525 | $56,030 | $148,555 |
| Brewer | $1,035,888 | $1,741,061 | $2,776,949 |
| Bridgewater | $64,435 | $79,319 | $143,754 |
| Bridgton | $623,023 | $516,859 | $1,139,882 |
| Brighton | $7,682 | $10,178 | $17,860 |
| Bristol | $319,537 | $118,648 | $438,185 |
| Brooklin | $93,098 | $39,632 | $132,730 |
| Brooks | $129,902 | $139,506 | $269,408 |
| Brooksville | $104,678 | $39,782 | $144,460 |
| Brownfield | $188,374 | $221,664 | $410,039 |
| Brownville | $136,093 | $183,950 | $320,043 |
| Brunswick | $2,354,394 | $3,139,900 | $5,494,294 |
| Buckfield | $234,006 | $320,855 | $554,862 |
| Bucksport | $564,665 | $661,314 | $1,225,979 |
| Burlington | $52,396 | $48,840 | $101,236 |
| Burnham | $141,138 | $165,254 | $306,391 |
| Buxton | $954,713 | $795,337 | $1,750,051 |
| Byron | $17,083 | $11,690 | $28,773 |
| Calais | $344,532 | $636,853 | $981,384 |
| Cambridge | $51,823 | $58,487 | $110,310 |
| Camden | $548,384 | $523,581 | $1,071,966 |
| Canaan | $248,796 | $221,237 | $470,034 |
| Canton | $125,889 | $146,568 | $272,457 |
| Cape Elizabeth | $1,066,729 | $1,084,053 | $2,150,782 |
| Caratunk | $7,452 | $3,886 | $11,339 |
| Caribou | $870,558 | $1,555,262 | $2,425,820 |
| Carmel | $326,187 | $289,522 | $615,709 |
| Carrabassett Valley | $90,232 | $28,030 | $118,262 |
| Carroll | $16,739 | $15,597 | $32,336 |
| Carthage | $62,142 | $72,643 | $134,785 |
| Cary | $23,045 | $23,045 | |
| Casco | $450,356 | $383,205 | $833,561 |
| Castine | $113,736 | $81,564 | $195,299 |
| Castle Hill | $45,059 | $43,157 | $88,216 |
| Caswell | $32,332 | $44,058 | $76,390 |
| Chapman | $51,020 | $52,123 | $103,143 |
| Charleston | $196,859 | $170,080 | $366,939 |
| Charlotte | $36,345 | $57,987 | $94,332 |
| Chebeague Island | $39,670 | $34,170 | $73,840 |
| Chelsea | $315,295 | $378,194 | $693,489 |
| Cherryfield | $133,112 | $172,810 | $305,922 |
| Chester | $60,193 | $43,645 | $103,838 |
| Chesterville | $154,781 | $189,989 | $344,770 |
| China | $493,236 | $526,493 | $1,019,729 |
| Clifton | $103,761 | $95,290 | $199,051 |
| Clinton | $384,545 | $454,762 | $839,308 |
| Codyville | $2,637 | $2,637 | |
| Columbia | $53,199 | $90,386 | $143,585 |
| Columbia Falls | $60,881 | $72,084 | $132,964 |
| Cooper | $16,625 | $18,980 | $35,605 |
| Coplin | $18,230 | $17,040 | $35,270 |
| Corinna | $245,472 | $290,332 | $535,803 |
| Corinth | $321,486 | $266,577 | $588,063 |
| Cornish | $162,922 | $142,808 | $305,729 |
| Cornville | $158,221 | $116,944 | $275,164 |
| Cranberry Isles | $15,822 | $9,423 | $25,245 |
| Crawford | $11,007 | $5,969 | $16,976 |
| Crystal | $28,434 | $38,836 | $67,270 |
| Cumberland | $941,070 | $1,220,748 | $2,161,818 |
| Cushing | $171,406 | $166,585 | $337,991 |
| Cutler | $58,588 | $79,078 | $137,665 |
| Cyr | $10,777 | $9,220 | $19,997 |
| Dallas | $33,937 | $16,529 | $50,466 |
| Damariscotta | $246,618 | $260,850 | $507,468 |
| Danforth | $66,155 | $114,646 | $180,801 |
| Dayton | $238,707 | $213,374 | $452,081 |
| Deblois | $6,191 | $3,597 | $9,788 |
| Dedham | $191,470 | $194,804 | $386,274 |
| Deer Isle | $218,528 | $110,985 | $329,513 |
| Denmark | $131,965 | $93,311 | $225,277 |
| Dennistown | $3,554 | $1,911 | $5,465 |
| Dennysville | $37,606 | $51,844 | $89,450 |
| Detroit | $94,818 | $96,420 | $191,238 |
| Dexter | $424,903 | $628,803 | $1,053,706 |
| Dixfield | $285,027 | $593,075 | $878,102 |
| Dixmont | $129,099 | $120,425 | $249,524 |
| Dover-Foxcroft | $462,853 | $722,917 | $1,185,770 |
| Dresden | $192,387 | $208,201 | $400,588 |
| Drew | $4,242 | $7,479 | $11,721 |
| Durham | $457,808 | $547,146 | $1,004,955 |
| Dyer Brook | $22,243 | $22,151 | $44,394 |
| Eagle Lake | $92,066 | $98,157 | $190,223 |
| East Machias | $148,819 | $231,608 | $380,427 |
| East Millinocket | $186,540 | $616,580 | $803,120 |
| Eastbrook | $47,810 | $68,855 | $116,665 |
| Easton | $135,405 | $119,538 | $254,943 |
| Eastport | $145,036 | $259,115 | $404,151 |
| Eddington | $253,153 | $293,444 | $546,598 |
| Edgecomb | $144,692 | $168,091 | $312,783 |
| Edinburg | $14,332 | $19,565 | $33,897 |
| Eliot | $792,021 | $678,906 | $1,470,927 |
| Ellsworth | $937,860 | $1,250,442 | $2,188,301 |
| Embden | $108,920 | $107,481 | $216,401 |
| Enfield | $176,107 | $240,807 | $416,913 |
| Etna | $137,469 | $148,520 | $285,989 |
| Eustis | $70,855 | $51,495 | $122,351 |
| Exeter | $125,659 | $96,877 | $222,537 |
| Fairfield | $751,205 | $1,148,434 | $1,899,639 |
| Falmouth | $1,411,605 | $1,302,120 | $2,713,725 |
| Farmingdale | $335,359 | $325,100 | $660,459 |
| Farmington | $889,935 | $1,267,166 | $2,157,101 |
| Fayette | $133,341 | $167,207 | $300,549 |
| Fort Fairfield | $376,634 | $697,267 | $1,073,901 |
| Fort Kent | $442,101 | $649,264 | $1,091,365 |
| Frankfort | $136,322 | $139,397 | $275,720 |
| Franklin | $178,744 | $157,925 | $336,669 |
| Freedom | $83,009 | $117,114 | $200,123 |
| Freeport | $981,198 | $847,493 | $1,828,691 |
| Frenchboro | $6,765 | $12,549 | $19,314 |
| Frenchville | $118,895 | $146,422 | $265,317 |
| Friendship | $130,016 | $93,295 | $223,311 |
| Frye Island | $1,490 | $807 | $2,298 |
| Fryeburg | $395,667 | $485,368 | $881,035 |
| Gardiner | $648,132 | $949,045 | $1,597,177 |
| Garfield | $8,484 | $319 | $8,804 |
| Garland | $120,615 | $93,326 | $213,941 |
| Georgetown | $122,564 | $54,927 | $177,490 |
| Gilead | $23,389 | $27,228 | $50,617 |
| Glenburn | $523,161 | $690,863 | $1,214,023 |
| Glenwood | $344 | $154 | $498 |
| Gorham | $2,061,227 | $2,062,366 | $4,123,593 |
| Gouldsboro | $199,610 | $113,560 | $313,171 |
| Grand Isle | $49,301 | $65,549 | $114,850 |
| Grand Lake Stream | $11,924 | $5,741 | $17,664 |
| Gray | $942,790 | $892,142 | $1,834,932 |
| Great Pond | $6,421 | $4,710 | $11,131 |
| Greenbush | $173,470 | $268,690 | $442,159 |
| Greene | $497,478 | $512,560 | $1,010,038 |
| Greenville | $183,903 | $209,985 | $393,888 |
| Greenwood | $92,525 | $81,328 | $173,853 |
| Guilford | $166,017 | $233,215 | $399,233 |
| Hallowell | $272,988 | $382,920 | $655,908 |
| Hamlin | $23,275 | $15,757 | $39,031 |
| Hammond | $12,612 | $16,888 | $29,500 |
| Hampden | $849,806 | $1,197,557 | $2,047,364 |
| Hancock | $278,721 | $165,616 | $444,337 |
| Hanover | $30,039 | $23,646 | $53,685 |
| Harmony | $102,958 | $119,432 | $222,391 |
| Harpswell | $563,862 | $201,112 | $764,974 |
| Harrington | $110,525 | $145,264 | $255,789 |
| Harrison | $321,028 | $218,748 | $539,776 |
| Hartford | $139,188 | $187,716 | $326,904 |
| Hartland | $197,661 | $307,811 | $505,473 |
| Haynesville | $12,841 | $24,746 | $37,587 |
| Hebron | $162,692 | $179,801 | $342,493 |
| Hermon | $691,700 | $452,731 | $1,144,431 |
| Hersey | $8,599 | $10,273 | $18,872 |
| Highland | $8,026 | $4,552 | $12,578 |
| Hiram | $188,260 | $158,061 | $346,321 |
| Hodgdon | $145,265 | $138,238 | $283,503 |
| Holden | $355,882 | $417,699 | $773,581 |
| Hollis | $544,257 | $336,536 | $880,793 |
| Hope | $193,419 | $207,471 | $400,890 |
| Houlton | $659,483 | $923,624 | $1,583,107 |
| Howland | $137,927 | $186,894 | $324,822 |
| Hudson | $173,470 | $163,147 | $336,617 |
| Indian TWP | $89,721 | $89,721 | |
| Industry | $106,742 | $96,932 | $203,674 |
| Island Falls | $89,200 | $153,767 | $242,967 |
| Isle au Haut | $7,682 | $4,632 | $12,314 |
| Islesboro | $64,320 | $72,090 | $136,411 |
| Jackman | $93,442 | $124,861 | $218,303 |
| Jackson | $67,072 | $89,715 | $156,787 |
| Jay | $530,040 | $677,337 | $1,207,377 |
| Jefferson | $281,473 | $216,682 | $498,155 |
| Jonesboro | $67,301 | $70,626 | $137,927 |
| Jonesport | $150,998 | $174,429 | $325,426 |
| Kenduskeag | $156,501 | $150,372 | $306,873 |
| Kennebunk | $1,332,838 | $1,527,441 | $2,860,279 |
| Kennebunkport | $418,597 | $177,484 | $596,081 |
| Kingfield | $111,672 | $105,398 | $217,070 |
| Kingsbury | $3,096 | $1,026 | $4,121 |
| Kittery | $1,125,775 | $876,111 | $2,001,887 |
| Knox | $90,461 | $126,850 | $217,311 |
| Lagrange | $77,849 | $78,871 | $156,720 |
| Lake View | $9,745 | $1,835 | $11,581 |
| Lakeville | $11,580 | $2,840 | $14,420 |
| Lamoine | $195,254 | $109,342 | $304,596 |
| Lebanon | $732,746 | $558,099 | $1,290,845 |
| Lee | $100,207 | $135,654 | $235,861 |
| Leeds | $265,306 | $272,235 | $537,541 |
| Levant | $341,780 | $267,557 | $609,337 |
| Lewiston | $7,349,817 | $7,349,817 | |
| Liberty | $110,984 | $104,470 | $215,454 |
| Limerick | $346,481 | $299,252 | $645,732 |
| Limestone | $249,140 | $383,548 | $632,689 |
| Limington | $449,209 | $282,898 | $732,108 |
| Lincoln | $557,442 | $853,691 | $1,411,133 |
| Lincoln PLT | $5,045 | $948 | $5,993 |
| Lincolnville | $255,217 | $228,632 | $483,849 |
| Linneus | $104,334 | $122,965 | $227,299 |
| Lisbon | $1,032,448 | $1,636,326 | $2,668,774 |
| Litchfield | $419,400 | $385,143 | $804,542 |
| Littleton | $113,392 | $129,453 | $242,845 |
| Livermore | $242,949 | $251,410 | $494,359 |
| Livermore Falls | $361,959 | $606,125 | $968,083 |
| Long Island | $27,287 | $11,369 | $38,657 |
| Lovell | $130,016 | $64,965 | $194,981 |
| Lowell | $41,504 | $44,729 | $86,233 |
| Lubec | $144,233 | $169,601 | $313,834 |
| Ludlow | $42,192 | $64,611 | $106,804 |
| Lyman | $517,886 | $299,256 | $817,142 |
| Machias | $232,401 | $376,807 | $609,208 |
| Machiasport | $108,576 | $91,654 | $200,230 |
| Macwahoc | $8,484 | $3,491 | $11,976 |
| Madawaska | $428,228 | $749,049 | $1,177,277 |
| Madison | $529,696 | $829,638 | $1,359,334 |
| Magalloway | $5,159 | $6,024 | $11,184 |
| Manchester | $293,052 | $359,242 | $652,294 |
| Mapleton | $210,273 | $206,990 | $417,264 |
| Mariaville | $61,683 | $78,452 | $140,136 |
| Mars Hill | $168,425 | $165,933 | $334,358 |
| Marshall Island UT | $0 | $0 | |
| Marshfield | $58,702 | $60,978 | $119,680 |
| Masardis | $26,026 | $43,993 | $70,019 |
| Matinicus Isle PLT | $8,255 | $3,296 | $11,551 |
| Mattawamkeag | $74,639 | $97,629 | $172,268 |
| Maxfield | $11,236 | $16,033 | $27,269 |
| Mechanic Falls | $341,551 | $440,637 | $782,188 |
| Meddybemps | $16,854 | $6,817 | $23,671 |
| Medford | $27,631 | $51,218 | $78,850 |
| Medway | $150,195 | $281,588 | $431,783 |
| Mercer | $73,034 | $80,326 | $153,360 |
| Merrill | $28,663 | $48,125 | $76,788 |
| Mexico | $301,422 | $834,320 | $1,135,742 |
| Milbridge | $148,361 | $149,105 | $297,465 |
| Milford | $341,665 | $523,668 | $865,333 |
| Millinocket | $487,504 | $1,241,466 | $1,728,970 |
| Milo | $261,982 | $505,229 | $767,211 |
| Minot | $296,492 | $254,795 | $551,287 |
| Monhegan | $7,796 | $3,067 | $10,864 |
| Monmouth | $474,204 | $572,178 | $1,046,382 |
| Monroe | $108,118 | $114,981 | $223,098 |
| Monson | $75,098 | $131,387 | $206,485 |
| Monticello | $84,958 | $87,638 | $172,596 |
| Montville | $124,628 | $162,093 | $286,720 |
| Moose River | $23,618 | $18,221 | $41,839 |
| Moro | $4,013 | $1,131 | $5,144 |
| Morrill | $101,926 | $127,404 | $229,330 |
| Moscow | $57,900 | $68,662 | $126,562 |
| Mount Chase | $22,128 | $29,182 | $51,310 |
| Mount Desert | $242,261 | $108,732 | $350,993 |
| Mount Vernon | $193,878 | $237,547 | $431,425 |
| Naples | $455,057 | $355,983 | $811,040 |
| Nashville | $4,815 | $316 | $5,131 |
| New Canada | $34,625 | $40,274 | $74,899 |
| New Gloucester | $666,362 | $598,055 | $1,264,417 |
| New Limerick | $54,460 | $22,284 | $76,744 |
| New Portland | $78,881 | $111,523 | $190,404 |
| New Sharon | $162,234 | $176,769 | $339,003 |
| New Sweden | $65,237 | $84,851 | $150,089 |
| New Vineyard | $89,314 | $90,658 | $179,973 |
| Newburgh | $174,158 | $162,476 | $336,634 |
| Newcastle | $202,591 | $211,964 | $414,555 |
| Newfield | $181,725 | $115,201 | $296,926 |
| Newport | $375,258 | $531,514 | $906,772 |
| Newry | $40,472 | $20,423 | $60,895 |
| Nobleboro | $189,521 | $135,059 | $324,580 |
| Norridgewock | $369,411 | $290,457 | $659,868 |
| North Berwick | $542,078 | $286,508 | $828,587 |
| North Haven | $40,702 | $34,233 | $74,935 |
| North Yarmouth | $443,018 | $457,158 | $900,176 |
| Northfield | $16,051 | $8,513 | $24,564 |
| Northport | $181,266 | $136,016 | $317,282 |
| Northwest Hancock UT | $229 | $229 | |
| Norway | $572,232 | $710,681 | $1,282,913 |
| Oakfield | $77,735 | $93,728 | $171,463 |
| Oakland | $723,344 | $785,032 | $1,508,376 |
| Ogunquit | $106,512 | $41,606 | $148,119 |
| Old | $851,985 | $1,014,473 | $1,866,458 |
| Old Orchard Beach | $1,033,595 | $1,428,514 | $2,462,109 |
| Orient | $16,051 | $9,940 | $25,992 |
| Orland | $250,058 | $207,091 | $457,149 |
| Orono | $1,238,135 | $2,451,422 | $3,689,557 |
| Orrington | $422,839 | $568,226 | $991,065 |
| Osborn | $7,567 | $3,210 | $10,777 |
| Otis | $75,556 | $40,235 | $115,791 |
| Otisfield | $207,063 | $199,542 | $406,605 |
| Owls Head | $183,788 | $114,629 | $298,417 |
| Oxford | $469,618 | $436,569 | $906,186 |
| Palermo | $174,387 | $148,665 | $323,052 |
| Palmyra | $226,439 | $222,924 | $449,364 |
| Paris | $590,691 | $706,039 | $1,296,730 |
| Parkman | $91,149 | $87,715 | $178,864 |
| Parsonsfield | $224,949 | $213,976 | $438,924 |
| Passadumkeag | $41,046 | $51,158 | $92,203 |
| Patten | $111,213 | $213,532 | $324,745 |
| Pembroke | $90,346 | $162,471 | $252,817 |
| Penobscot | $140,106 | $79,177 | $219,282 |
| Penobscot Nation | $74,193 | $74,193 | |
| Perham | $41,848 | $55,126 | $96,974 |
| Perry | $106,283 | $124,850 | $231,133 |
| Peru | $173,240 | $227,994 | $401,234 |
| Phillips | $117,175 | $214,536 | $331,711 |
| Phippsburg | $260,032 | $127,803 | $387,835 |
| Pittsfield | $457,923 | $736,127 | $1,194,050 |
| Pittston | $313,575 | $240,918 | $554,493 |
| Pleasant Point | $92,556 | $92,556 | |
| Pleasant Ridge PLT | $10,204 | $5,340 | $15,544 |
| Plymouth | $154,781 | $179,613 | $334,394 |
| Poland | $647,444 | $562,870 | $1,210,314 |
| Portage Lake | $42,651 | $27,970 | $70,621 |
| Porter | $174,272 | $172,810 | $347,082 |
| Portland | $9,540,650 | $9,540,650 | |
| Pownal | $177,597 | $218,043 | $395,640 |
| Presque Isle | $1,032,677 | $1,957,791 | $2,990,468 |
| Princeton | $90,805 | $117,188 | $207,992 |
| Prospect | $85,531 | $85,717 | $171,248 |
| Randolph | $195,942 | $233,442 | $429,384 |
| Rangeley | $132,424 | $118,199 | $250,622 |
| Rangeley PLT | $20,752 | $7,820 | $28,572 |
| Raymond | $518,574 | $396,767 | $915,342 |
| Readfield | $294,772 | $357,299 | $652,071 |
| Reed | $16,510 | $10,873 | $27,383 |
| Richmond | $397,845 | $500,468 | $898,313 |
| Ripley | $54,001 | $57,502 | $111,504 |
| Robbinston | $64,091 | $60,572 | $124,663 |
| Rockland | $821,487 | $1,544,167 | $2,365,654 |
| Rockport | $385,577 | $463,689 | $849,266 |
| Rome | $115,455 | $59,288 | $174,743 |
| Roque Bluffs | $33,937 | $17,360 | $51,297 |
| Roxbury | $41,390 | $24,441 | $65,830 |
| Rumford | $658,565 | $1,396,176 | $2,054,742 |
| Sabattus | $577,391 | $689,073 | $1,266,464 |
| Saco | $2,288,928 | $2,715,778 | $5,004,705 |
| Sandy River | $14,676 | $4,086 | $18,761 |
| Sanford | $2,433,275 | $3,442,327 | $5,875,603 |
| Sangerville | $145,494 | $176,422 | $321,916 |
| Scarborough | $2,406,676 | $2,423,400 | $4,830,076 |
| Searsmont | $162,463 | $207,088 | $369,551 |
| Searsport | $301,995 | $369,182 | $671,178 |
| Sebago | $209,700 | $146,206 | $355,906 |
| Sebec | $67,874 | $65,753 | $133,628 |
| Seboeis | $3,898 | $2,966 | $6,864 |
| Sedgwick | $134,832 | $117,022 | $251,854 |
| Shapleigh | $315,754 | $176,954 | $492,707 |
| Sherman | $89,200 | $173,552 | $262,752 |
| Shirley | $25,797 | $29,812 | $55,608 |
| Sidney | $512,269 | $307,041 | $819,309 |
| Skowhegan | $944,624 | $778,706 | $1,723,330 |
| Smithfield | $115,685 | $113,985 | $229,670 |
| Smyrna | $47,925 | $66,071 | $113,996 |
| Solon | $123,366 | $156,623 | $279,990 |
| Somerville | $64,779 | $93,368 | $158,147 |
| Sorrento | $30,727 | $15,100 | $45,827 |
| South Berwick | $867,348 | $1,073,393 | $1,940,741 |
| South Bristol | $100,665 | $23,913 | $124,578 |
| South Oxford UT | $65,237 | $65,237 | |
| South Portland | $2,927,314 | $2,954,062 | $5,881,377 |
| South Thomaston | $185,050 | $167,691 | $352,740 |
| Southeast Piscataquis UT | $27,517 | $27,517 | |
| Southport | $68,792 | $18,631 | $87,422 |
| Southwest Harbor | $205,458 | $145,175 | $350,632 |
| Springfield | $48,727 | $68,268 | $116,995 |
| St. Agatha | $81,747 | $63,528 | $145,276 |
| St. Albans | $224,834 | $255,691 | $480,525 |
| St. Francis | $50,677 | $42,493 | $93,170 |
| St. George | $295,116 | $173,588 | $468,704 |
| St. John | $28,549 | $16,428 | $44,977 |
| Stacyville | $43,912 | $89,677 | $133,589 |
| Standish | $1,157,878 | $1,017,884 | $2,175,763 |
| Starks | $72,919 | $90,648 | $163,567 |
| Stetson | $136,437 | $166,706 | $303,143 |
| Steuben | $129,787 | $145,894 | $275,681 |
| Stockholm | $26,599 | $32,161 | $58,761 |
| Stockton Springs | $186,425 | $238,770 | $425,196 |
| Stoneham | $28,434 | $14,149 | $42,583 |
| Stonington | $118,322 | $94,049 | $212,371 |
| Stow | $52,282 | $52,853 | $105,134 |
| Strong | $132,997 | $174,497 | $307,494 |
| Sullivan | $145,150 | $137,659 | $282,809 |
| Sumner | $105,366 | $164,936 | $270,302 |
| Surry | $172,208 | $77,724 | $249,933 |
| Swans Island | $37,147 | $33,973 | $71,120 |
| Swanville | $154,896 | $191,324 | $346,219 |
| Sweden | $47,008 | $42,897 | $89,905 |
| Talmadge | $6,994 | $8,428 | $15,422 |
| Temple | $59,275 | $79,538 | $138,814 |
| The Forks | $4,013 | $2,228 | $6,240 |
| Thomaston | $314,722 | $557,962 | $872,684 |
| Thorndike | $102,385 | $152,978 | $255,363 |
| Topsfield | $25,797 | $18,803 | $44,600 |
| Topsham | $1,017,887 | $1,292,242 | $2,310,129 |
| Tremont | $183,330 | $104,365 | $287,695 |
| Trenton | $178,629 | $111,065 | $289,694 |
| Troy | $120,041 | $118,717 | $238,759 |
| Turner | $670,260 | $610,231 | $1,280,491 |
| Union | $258,542 | $325,315 | $583,857 |
| Unity | $244,554 | $299,729 | $544,283 |
| Unorganized Terr. | $409,014 | $409,014 | |
| Upton | $12,612 | $5,556 | $18,168 |
| Van Buren | $229,191 | $398,504 | $627,695 |
| Vanceboro | $15,249 | $27,254 | $42,503 |
| Vassalboro | $500,803 | $458,693 | $959,496 |
| Veazie | $210,044 | $309,093 | $519,137 |
| Verona Island | $63,403 | $47,795 | $111,198 |
| Vienna | $65,696 | $78,692 | $144,388 |
| Vinalhaven | $129,214 | $105,678 | $234,892 |
| Wade | $30,154 | $45,676 | $75,830 |
| Waite | $10,892 | $14,954 | $25,846 |
| Waldo | $99,060 | $71,743 | $170,803 |
| Waldoboro | $581,175 | $761,150 | $1,342,325 |
| Wales | $185,394 | $195,808 | $381,201 |
| Wallagrass | $60,193 | $59,199 | $119,391 |
| Waltham | $38,867 | $45,495 | $84,362 |
| Warren | $555,378 | $723,662 | $1,279,040 |
| Washburn | $176,680 | $325,479 | $502,159 |
| Washington | $173,584 | $182,170 | $355,754 |
| Waterboro | $913,668 | $724,000 | $1,637,668 |
| Waterford | $182,298 | $149,248 | $331,546 |
| Waterville | $1,898,420 | $3,323,357 | $5,221,778 |
| Wayne | $132,539 | $146,307 | $278,845 |
| Webster | $9,287 | $19,232 | $28,519 |
| Weld | $47,810 | $21,581 | $69,392 |
| Wellington | $28,090 | $30,388 | $58,478 |
| Wells | $1,223,918 | $614,501 | $1,838,419 |
| Wesley | $10,663 | $11,133 | $21,796 |
| West Bath | $220,592 | $128,713 | $349,305 |
| West Forks | $6,650 | $3,122 | $9,772 |
| West Gardiner | $385,692 | $267,195 | $652,887 |
| West Paris | $193,878 | $215,164 | $409,042 |
| Westbrook | $2,186,887 | $2,455,054 | $4,641,941 |
| Westfield | $58,358 | $77,390 | $135,748 |
| Westmanland | $6,535 | $5,692 | $12,228 |
| Weston | $24,077 | $30,178 | $54,255 |
| Westport Island | $83,697 | $36,082 | $119,778 |
| Whitefield | $261,408 | $271,567 | $532,975 |
| Whiting | $55,033 | $45,584 | $100,618 |
| Whitneyville | $23,389 | $36,098 | $59,487 |
| Willimantic | $16,166 | $11,141 | $27,307 |
| Wilton | $454,025 | $652,118 | $1,106,143 |
| Windham | $2,125,662 | $2,057,693 | $4,183,355 |
| Windsor | $299,129 | $266,785 | $565,915 |
| Winn | $46,549 | $67,597 | $114,146 |
| Winslow | $873,425 | $1,181,492 | $2,054,916 |
| Winter Harbor | $58,588 | $31,662 | $90,250 |
| Winterport | $456,891 | $443,500 | $900,391 |
| Winterville | $23,733 | $17,627 | $41,361 |
| Winthrop | $687,114 | $998,659 | $1,685,773 |
| Wiscasset | $431,438 | $632,260 | $1,063,698 |
| Woodland | $131,048 | $166,325 | $297,374 |
| Woodstock | $148,590 | $118,303 | $266,893 |
| Woodville | $27,058 | $22,396 | $49,454 |
| Woolwich | $364,710 | $312,991 | $677,702 |
| Yarmouth | $984,753 | $1,164,773 | $2,149,526 |
| York | $1,523,735 | $949,554 | $2,473,289 |
| TOTAL | $132,518,749 | $182,112,221 | $314,630,970 |
